| ...................... Resting cardiac output | ... Cardiac output increased 3x | |||||
| Vessel | K.E. (mmHg) | Pressure (mmHg) | K.E. % of total | K.E. (mmHg) | Pressure (mmHg) | K.E. % of total |
| Aorta, | ||||||
| systolic | 4 | 120 | 3 | 36 | 180 | 17 |
| mean | 0.4 | 100 | 0.4 | 3.8 | 140 | 2.6* |
| Arteries, | ||||||
| systolic | 0.35 | 110 | 0.3 | 3.8 | 120 | 3* |
| mean | 0.04 | 95 | neg. | - | 100 | neg. |
| capillaries | 0.000-0.004 | 25 | neg. | neg. | 25 | neg. |
| Vena Cava | 0.35 | 2 | 12 | 3.2 | 3 | 52** |
| Pulmonary Artery, | ||||||
| systolic | 3 | 20 | 13 | 27 | 25 | 52** |
| mean | 0.23 | 12 | 2 | 2.1 | 14 | 13 |
* kinetic energy insignificant; ** kinetic energy significant.
Note: For "K.E. (% of total)", K.E. represents the total for each component.