Table 3.10 - Average Physiological Values (+/- SD) for Normal Human Infants.
| Age (hrs) | 10 +/- 5 (range 2-28 hrs) |
| Weight (kg) | 3.2 +/- 0.4 |
| pH | 7.39 +/- 0.02 |
| PCO2 (mm Hg) | 33 +/- 2 |
| Hematocrit (%) | 54 +/- 6 |
| O2 saturation (%), left atrium | 97 +/- 1.6 |
| Systemic arterial pressure (mm Hg) | 56 +/- 8 |
| Left atrial pressure (mm Hg) | 2+/- 1.5 |
| Right atrial pressure (mm Hg) | 0+/- 1.4 |
| O2 consumption (ml/kg min) | 6.9 +/- 11 |
| Left ventricular output (ml/kg min) | 348 +/- 42 |
| Right ventricular output (ml/kg min) | 233 +/- 44 |
| Pulmonary blood flow (mm/kg.min) | 305 +/- 41 |
| L to R shunt (%of LV output) | 38 +/- 11 |
| R to L shunt (%of RV output) | 20 +/- 3 |
Note: The different outputs of the Right and Left Ventricles at this stage imply what about development of a complete "Series" circulation?