Table 3.02 - Mean Circulating Maternal Plasma, Red Cell and Total Blood Volumes during Pregnancy.
| Week of gestation | Plasma | Red cells | Blood | |||
|---|---|---|---|---|---|---|
| ml | ml/kg | ml | ml/kg | ml | ml/kg | |
| Nonpregnant | 2800 | 50 | 1550 | 27 | 4350 | 77 |
| 6 | 2900 | 52 | 1500 | 26 - 27 | 4400 | 79 |
| 12 | 3100 | 54 | 1575 | 27 | 4675 | 81 |
| 16 | 3400 | 57 | 1625 | 27 | 5025 | 84 |
| 20 | 3800 | 63 | 1650 | 27 | 5450 | 90 |
| 24 | 4400 | 68 | 1775 | 27 | 6175 | 95 |
| 28 | 4400 | 66 | 1800 | 27 | 5200 | 93 |
| 32 | 4600 | 67 | 1825 | 27 | 6425 | 94 |
| 36 | 4700 | 70 | 1875 | 27 | 6575 | 97 |
| 40 | 4700 | 72 | 1975 | 27 | 6675 | 99 |
Note: Thus, hematocrit declines from 1550/4350 x 100 = 35.6% in a non-pregnant woman, to 1975/6675 x 100 = 29.6% in a pregnant woman at term.