
| Condition | No. of Cases | Condition | No. of Cases |
|
|
|
||
| Comatose* | 46 | Abnormal reflexes* | 73 |
| Semicomatose | 28 | Abnormal eye signs* | 43 |
| Disorientation | 11 | Tremor or shivering | 30 |
| Excited | 5 | Spasticity* | 24 |
| Depressed | 5 | Incontinence* | 21 |
| Apprehensive | 3 | Paralyses* | 15 |
| Cheyne-Stokes respirations* | 9 | ||
| Muscle fibrillation | 3 | ||
| Athetosis | 3 | ||
|
|
|
||
| Contracted | 14 | Nystagmus | 5 |
| Dilated | 10 | Absent corneal reflex | 3 |
| Unequal | 5 | Strabismus | 3 |
| Irregular | 4 | Ptosis (one or both sides) | 2 |
| Pupillary reactions sluggish to light | 10 | ||
| Pupils do not react to light | 1 | ||
|
|
|
||
| Cyanotic* | 48 | Red or injected pharynx | 36 |
| Flushed | 28 | Edema of the oropharynx | 4 |
| Pink | 13 | Sore mouth or throat | 4 |
| Cherry lips or skin | 14 | Beefy tongue | 2 |
| Pale | 9 | Ulcer on tongue | 2 |
| Blister on tongue | 1 | ||
| Bleeding gums | 1 |
* Positive correlation with severity.
Source: Meigs, J.W. & Hughes, J.P.W. (1952) Acute carbon monoxide poisoning: An analysis of one hundred five cases. Arch. Industr. Hyg. & Occupat. Med., 6, 344-356.