| Duration (Years) | Number of Patients | Percent |
| Under 1 | 4 | 1.5 |
| 1 - 2 | 23 | 8.7 |
| 2 - 3 | 13 | 4.9 |
| 3 - 4 | 16 | 6.1 |
| 5 - 6 | 83 | 31.6 |
| 6 - 7 | 91 | 34.6 |
| Over 7 | 10 | 3.9 |
| ......... Total = | 263 | 100.0 |
The Frequency of Acute CO Poisonings.
| Frequency | Number of Patients | Percent |
| Never | 106 | 40.3 |
| Once | 81 | 30.8 |
| Twice | 42 | 16.0 |
| Three Times | 10 | 3.8 |
| More than 3 Times | 24 | 9.1 |
| ......... Total = | 263 | 100.0 |
Time when Patients Noted Hearing Impairment for that Subset of Patients who Complained of Hearing Loss.
| Time | Number of Patients | Percent |
| Under 1/2 Year | 30 | 25.0 |
| 1/2 - 1 Year | 41 | 34.2 |
| 1 - 2 Year | 32 | 26.7 |
| Over 2 Years | 17 | 14.1 |
| ......... Total = | 120 | 100.0 |