| Occupation | Number of Patients | Percent |
| Motor Car Drivers | 394 | 56.3 |
| Motor Car Fitters | 126 | 18.0 |
| Motor Repair Shop Workers | 57 | 8.2 |
| Factory Workers | 41 | 5.9 |
| Automobile Hands | 19 | 2.7 |
| Gas Producer Minders | 19 | 2.7 |
| Filling Station Employees | 17 | 2.4 |
| Persons Living above Repair Shops | 10 | 1.4 |
| Welders | 7 | 1.0 |
| Others | 10 | 1.4 |
| ......... Total = | 700 | 100.0 |
The Age Distribution of All the Patients in the Study.
| Age (Years) | Number of Patients | Percent |
| Under 21 | 13 | 1.8 |
| 21 - 30 | 139 | 19.9 |
| 31 - 40 | 308 | 44.0 |
| 41 - 50 | 195 | 27.9 |
| 51 - 60 | 43 | 6.1 |
| Over 60 | 2 | 0.3 |
| ......... Total = | 700 | 100.0 |