| Sign | between A1 & A2 |
between A1/A2 & B |
||||
| Pallor | 12.8 | 16.7 | 4.7 | 5.2 | . | + |
| Ruddiness of the face | 4.3 | 3.9 | 0.4 | -- | . | + |
| Exanthema | 14.9 | 12.8 | 2.2 | 3.5 | . | + |
| Scar of burn | 11.9 | 2.6 | 0.7 | 0.9 | . | + |
| Keratosis | 11.7 | 12.8 | 1.8 | 1.7 | . | + |
| Edema | 2.1 | 1.3 | 0.2 | -- | . | . |
| Dematographia | 4.3 | 3.9 | 4.3 | 2.6 | . | . |
| Coated Tongue | 4.3 | 3.9 | 3.4 | 4.4 | . | . |
| Malposition of the Permanent Teeth | 6.4 | 7.7 | 2.9 | 1.7 | . | + |
| Dystrophy of the Nails | 11.7 | 16.7 | 6.3 | 2.6 | . | + |
| Cardiac Arrhythmia | 3.2 | 6.4 | 0.7 | -- | . | + |
| Cardiac Enlargement | 45.8 | 64.1 | 14.4 | 9.6 | + | + |
| Coldness of the extremities | 10.6 | 14.1 | 4.3 | 6.1 | . | + |
| Tremors | 3.2 | 6.4 | 0.4 | 2.6 | . | + |
| Sweating | 8.5 | 3.9 | 10.5 | 1.7 | . | + |
| Hyperactive Patellar Reflex | 38.3 | 51.3 | 25.8 | 17.4 | . | + |
| Absent Patellar Reflex | 3.2 | 2.6 | 2.0 | 0.9 | . | . |
Note: + indicates statistical significance at P<0.04.