
| Species | Carbon Monoxide Exposure | Effects |
| mouse | lower level CO, throughout gestation | increased errors in heat-motivated maze |
| mouse | low to moderate level CO, many days | impaired righting reflex & impaired negative geotaxis |
| rat | moderate level CO, throughout gestation |
decreased birth wt., decreased pre-weaning wts., decreased locomotor responses to L-dopa in open field, increased rate of habituation |
| rat | moderate level CO, throughout gestation | decreased birth wt., decreased pre-weaning wt., decreased negative geotaxis, decreased homing behavior |
| rat | high level CO, few hours, one day only | increased exploratory activity in maze |
| rat | moderate level CO, throughout gestation | decreased acquisition & 24-hour retention of 2-way active avoidance |
| rat | high level CO, 81 minutes x 2, throughout gestation | appearance of upper and lower incisors delayed, 1 day delay of righting reflex, free-fall righting & negative geotaxis |
| rat | moderate level CO, throughout gestation |
decreased minimal frequency of ultrasonic calls by pups removed from nest, decreased responsiveness to a challenge dose of diazepam, alterations in acquisition of an avoidance task |
| pig | moderate-high level CO, part of gestation | longer to suckle the first time, decreased performance tests of ability to orient, maneuver to investigate environment |
Note: For more detailed information, contact the webmaster (E-mail = dpenney@cmb.biosci.wayne.edu), or consult the book Carbon Monoxide, 1996, by David G. Penney, Ph.D.